Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : SANME
Model Number : MP-PH10, MP-PH14
Certification : ISO&CE
Place of Origin : Shanghai, China
MOQ : Negotiate
Payment Terms : T/T, L/C
Delivery Time : 2 months
Price : Negotiate
Supply Ability : 50 sets per Month
Packaging Details : Standard container, spare parts will be packed in wooden cases
Type : Impact Crusher,Mobile crusher
Capacity(t/h) : up to 480T/H
Application : Mining,ore,construction,quarry,stone
Spare parts supply : Anytime
Power(w) : 240-470 kw
Product name : Hard Stone Rock Mobile Impact Crusher
Noise collecting system, sound-proof system, compact and flexible equipment can further meet construction waste crushing work between cities. Suitable diesel noise pollution discharge system, effective dedusting system and release system can remote control the barriers in the portable crushing and screening plant while the pre-screening system can greatly increase crushing efficiency.
MP-PH Series Mobile Impactor Plants | MP-PH 10 | MP-PH 14 |
Impact crusher | AP-PH-A 1010 | AP-PH-A 1414 |
Feed opening size(mm×mm) | 810×1030 | 1025×1360 |
Max feed size(m3) | 0.3 | 0.5 |
Max edge length in one direction(mm) | 800 | 1000 |
Crushing capacity(t/h) | up to 250 | up to 480 |
Drive | diesel-direct | diesel-direct |
Driving Unit | ||
Engine | CAT C9 | CAT C18 |
Performance (kw) | 242 | 470 |
Feed hopper | ||
Hopper volume(m3) | 4.8 | 8.5 |
Grizzly feeder with pre-screening(two-deck) | ||
Drive | hydraulic | hydraulic |
Main conveyor belt | ||
Discharge height(mm) | 3100 | 3500 |
Drive | hydraulic | hydraulic |
Side conveyor belt (option) | ||
Discharge Height(mm) | 1900 | 3500 |
Drive | hydraulic | hydraulic |
For transportation the head-piece can be folded | ||
Crawler unit | ||
Drive | hydraulic | hydraulic |
Permanent magnetic separator/strong> | ||
Magnetic separator | option | option |
Dimensions and weight | ||
Working dimensions | ||
-length (mm) | 14600 | 18000 |
-width (mm) | 4500 | 6000 |
-height (mm) | 4200 | 4800 |
Transport dimensions | ||
- length (mm) | 13300 | 17000 |
- width (mm) | 3350 | 3730 |
- height (mm) | 3776 | 4000 |
Approx weight (t) | 43 | 70 |
Note: Capacity is total tons per hour passing through crusher at open circuit when bulk density of feeding is 1.6t/m³. Capacities are relative to physics character and type of feeding, feeding size and composition.
MP-PH mobile crushing plants.pdf
![]() |
Impact Mobile Crushing Plants MP-PH Series 240-470 Kw Smoothly Running Images |